
- Place
- #৩,০৬৯
- Points
- ২৯৫
- PR ROSTERA
- —
- Earnings
- No cash prize
০ profile view in 30 days
Szumich.
current profile
Both players are compared in the same mode and period
Now: ২০৪
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| ২৬ মে, ২০২২ | ১৩৮ | ১ events counted |
| ১৪ জুল, ২০২২ | ১৫৮ | ২ events counted |
| ১৫ জুল, ২০২২ | ২৭৪ | ৩ events counted |
| ১১ এপ্রি, ২০২৩ | ৩৭৬ | ৪ events counted |
| ৭ মে, ২০২৩ | ৩৯১ | ৫ events counted |
| ২৬ মে, ২০২৩ | ২৫৩ | ৪ events counted |
| ১৪ জুল, ২০২৩ | ২৩৩ | ৩ events counted |
| ১৫ জুল, ২০২৩ | ১১৭ | ২ events counted |
| ২৩ জুল, ২০২৩ | ১২৮ | ৩ events counted |
| ৯ সেপ, ২০২৩ | ২৬৮ | ৪ events counted |
| ২৬ সেপ, ২০২৩ | ৩৯৩ | ৫ events counted |
| ৮ অক্টো, ২০২৩ | ৪০৮ | ৬ events counted |
| ৩০ নভে, ২০২৩ | ৪২৩ | ৭ events counted |
| ১৬ ডিসে, ২০২৩ | ৪৪৩ | ৮ events counted |
| ২১ জানু, ২০২৪ | ৪৮৩ | ৯ events counted |
| ১০ এপ্রি, ২০২৪ | ৩৮১ | ৮ events counted |
| ২৪ এপ্রি, ২০২৪ | ৪১৯ | ৯ events counted |
| ৬ মে, ২০২৪ | ৪০৪ | ৮ events counted |
| ১৪ মে, ২০২৪ | ৫১১ | ৯ events counted |
| ২২ জুল, ২০২৪ | ৫০০ | ৮ events counted |
| ৪ আগ, ২০২৪ | ৫২৬ | ৯ events counted |
| ৮ সেপ, ২০২৪ | ৩৮৬ | ৮ events counted |
| ২৫ সেপ, ২০২৪ | ২৬১ | ৭ events counted |
| ৭ অক্টো, ২০২৪ | ২৪৬ | ৬ events counted |
| ১৪ অক্টো, ২০২৪ | ২৬৪ | ৭ events counted |
| ৩১ অক্টো, ২০২৪ | ৩৪৯ | ৮ events counted |
| ২৯ নভে, ২০২৪ | ৩৩৪ | ৭ events counted |
| ১৫ ডিসে, ২০২৪ | ৩১৪ | ৬ events counted |
| ২০ জানু, ২০২৫ | ২৭৪ | ৫ events counted |
| ২৪ এপ্রি, ২০২৫ | ২৩৬ | ৪ events counted |
| ১৪ মে, ২০২৫ | ১২৯ | ৩ events counted |
| ৪ আগ, ২০২৫ | ১০৩ | ২ events counted |
| ১৪ অক্টো, ২০২৫ | ৮৫ | ১ events counted |
| ৩১ অক্টো, ২০২৫ | ০ | ০ events counted |
| ৭ নভে, ২০২৫ | ৩০ | ১ events counted |
| ২৩ এপ্রি, ২০২৬ | ১০১ | ২ events counted |
| ২৩ মে, ২০২৬ | ১১৯ | ৩ events counted |
| ১১ অক্টো, ২০২৬ | ১২৯ | ৪ events counted |
| ১৮ অক্টো, ২০২৬ | ১৫০ | ৮ events counted |
| ২০ অক্টো, ২০২৬ | ১৫৭ | ৯ events counted |
| ২২ অক্টো, ২০২৬ | ১৭৮ | ১০ events counted |
| ২৩ অক্টো, ২০২৬ | ২০০ | ১১ events counted |
| ২৪ অক্টো, ২০২৬ | ২২১ | ১৩ events counted |
| ৫ নভে, ২০২৬ | ২৩০ | ১৪ events counted |
| ৬ নভে, ২০২৬ | ২৩৪ | ১৫ events counted |
| ৭ নভে, ২০২৬ | ২০৪ | ১৪ events counted |
| ২০ নভে, ২০২৬ | ২০৪ | ১৪ events counted |







২২ অক্টো, ২০২৬Workshop CupEU
Triozibiwona, vifoxz7., PRG Fly6nǃ, Nizer 74, egy zbida, mallyzZzero0o



ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
| Epic calculation | PR | Place |
|---|---|---|
| ২২ অক্টো, ২০২৬ | ২৭,৪৩০ | #২,১৫৫ |
| ২৯ অক্টো, ২০২৬ | ২৭,৯৭৪ | #১,৮১০ |
| ৫ নভে, ২০২৬ | ২৭,১৬৮ | #২,০৬৬ |