
- Place
- #৫৭৪
- Points
- ৩০৫
- PR ROSTERA
- ৬
- Earnings
- No cash prize
০ profile view in 30 days
rekiiam 1stǃ
current profile
Both players are compared in the same mode and period
Now: ২৪
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| ২৪ আগ, ২০২৫ | ১২৫ | ১ events counted |
| ২০ সেপ, ২০২৫ | ২১৭ | ২ events counted |
| ১৮ অক্টো, ২০২৫ | ৩২৫ | ৩ events counted |
| ২৪ আগ, ২০২৬ | ২০০ | ২ events counted |
| ২০ সেপ, ২০২৬ | ১০৮ | ১ events counted |
| ১৮ অক্টো, ২০২৬ | ০ | ০ events counted |
| ২৩ অক্টো, ২০২৬ | ৯ | ১ events counted |
| ৪ নভে, ২০২৬ | ১১ | ২ events counted |
| ৭ নভে, ২০২৬ | ১৮ | ৪ events counted |
| ৯ নভে, ২০২৬ | ২৪ | ৫ events counted |
| ২১ নভে, ২০২৬ | ২৪ | ৫ events counted |
ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
| Epic calculation | PR | Place |
|---|---|---|
| ২২ অক্টো, ২০২৬ | ২৪,২৫৩ | #৯,৫৭৭ |
| ২৯ অক্টো, ২০২৬ | ২৪,৪৬৮ | #৯,২৬৮ |
| ৫ নভে, ২০২৬ | ২৪,০৮০ | #৮,৭৭৬ |









