
- Place
- #৬,৯০১
- Points
- ১২৪
- PR ROSTERA
- —
- Earnings
- No data
০ profile view in 30 days
Its Filipе
current profile
Both players are compared in the same mode and period
The player is not in the Power Rankings top 10,000 — the source returns nothing deeper.
Now: ৪
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| ১৯ ফেব, ২০২২ | ২৬ | ১ events counted |
| ২০ ফেব, ২০২২ | ৫৩ | ২ events counted |
| ৯ মার্চ, ২০২২ | ১৬৭ | ৩ events counted |
| ১৬ মার্চ, ২০২২ | ৩০৪ | ৪ events counted |
| ১৯ মার্চ, ২০২২ | ৩৩০ | ৫ events counted |
| ১ মে, ২০২২ | ৪৬৭ | ৬ events counted |
| ৫ মে, ২০২২ | ৪৮৩ | ৭ events counted |
| ৮ মে, ২০২২ | ৫০৯ | ৮ events counted |
| ২০ মে, ২০২২ | ৫৩৫ | ৯ events counted |
| ৩১ মে, ২০২২ | ৬৬৮ | ১০ events counted |
| ২ জুন, ২০২২ | ৬৯০ | ১১ events counted |
| ১৬ জুন, ২০২২ | ৭১৩ | ১২ events counted |
| ১৮ জুন, ২০২২ | ৭৩৩ | ১৩ events counted |
| ২ জুল, ২০২২ | ৮৫৭ | ১৪ events counted |
| ৯ জুল, ২০২২ | ৮৭২ | ১৫ events counted |
| ১৫ জুল, ২০২২ | ৮৯৬ | ১৬ events counted |
| ১৭ জুল, ২০২২ | ৯২৩ | ১৭ events counted |
| ২১ আগ, ২০২২ | ৯৫০ | ১৮ events counted |
| ৮ সেপ, ২০২২ | ১,০৫০ | ১৯ events counted |
| ১১ সেপ, ২০২২ | ১,১৭৪ | ২০ events counted |
| ১৪ সেপ, ২০২২ | ১,২৮৮ | ২১ events counted |
| ১৯ ফেব, ২০২৩ | ১,৩৯৯ | ২১ events counted |
| ২০ ফেব, ২০২৩ | ১,৩৭২ | ২০ events counted |
| ৯ মার্চ, ২০২৩ | ১,২৫৮ | ১৯ events counted |
| ১৬ মার্চ, ২০২৩ | ১,১২১ | ১৮ events counted |
| ১৮ মার্চ, ২০২৩ | ১,১৩৮ | ১৯ events counted |
| ১৯ মার্চ, ২০২৩ | ১,১১২ | ১৮ events counted |
| ২৯ এপ্রি, ২০২৩ | ১,১২৭ | ১৯ events counted |
| ১ মে, ২০২৩ | ৯৯০ | ১৮ events counted |
| ৫ মে, ২০২৩ | ৯৭৪ | ১৭ events counted |
| ৮ মে, ২০২৩ | ৯৪৮ | ১৬ events counted |
| ২০ মে, ২০২৩ | ৯২২ | ১৫ events counted |
| ২৪ মে, ২০২৩ | ৯৪৪ | ১৬ events counted |
| ৩১ মে, ২০২৩ | ৮১১ | ১৫ events counted |
| ২ জুন, ২০২৩ | ৭৮৯ | ১৪ events counted |
| ৩ জুন, ২০২৩ | ৮৮২ | ১৫ events counted |
| ১৬ জুন, ২০২৩ | ৮৫৯ | ১৪ events counted |
| ১৮ জুন, ২০২৩ | ৮৩৯ | ১৩ events counted |
| ২০ জুন, ২০২৩ | ৮৬৭ | ১৪ events counted |
| ৩০ জুন, ২০২৩ | ৮৯৪ | ১৫ events counted |
| ২ জুল, ২০২৩ | ৭৭০ | ১৪ events counted |
| ৯ জুল, ২০২৩ | ৭৫৫ | ১৩ events counted |
| ১৫ জুল, ২০২৩ | ৭৩১ | ১২ events counted |
| ১৭ জুল, ২০২৩ | ৭০৪ | ১১ events counted |
| ১৭ আগ, ২০২৩ | ৭৯৩ | ১২ events counted |
| ২০ আগ, ২০২৩ | ৮১৬ | ১৩ events counted |
| ২১ আগ, ২০২৩ | ৮১৫ | ১৩ events counted |
| ৮ সেপ, ২০২৩ | ৭১৫ | ১২ events counted |
| ১১ সেপ, ২০২৩ | ৫৯১ | ১১ events counted |
| ১৪ সেপ, ২০২৩ | ৪৭৭ | ১০ events counted |
| ১৬ সেপ, ২০২৩ | ৪৯৭ | ১১ events counted |
| ৭ অক্টো, ২০২৩ | ৫৮৫ | ১২ events counted |
| ৮ অক্টো, ২০২৩ | ৬০৪ | ১৩ events counted |
| ২৮ অক্টো, ২০২৩ | ৬২০ | ১৪ events counted |
| ৩০ নভে, ২০২৩ | ৬৪১ | ১৫ events counted |
| ১ ডিসে, ২০২৩ | ৬৬৮ | ১৬ events counted |
| ২২ ডিসে, ২০২৩ | ৬৯০ | ১৭ events counted |
| ১৯ ফেব, ২০২৪ | ৫৫৩ | ১৬ events counted |
| ১৭ মার্চ, ২০২৪ | ৫৩৬ | ১৫ events counted |
| ১১ এপ্রি, ২০২৪ | ৬১২ | ১৬ events counted |
| ২৮ এপ্রি, ২০২৪ | ৫৯৭ | ১৫ events counted |
| ২৩ মে, ২০২৪ | ৫৭৫ | ১৪ events counted |
| ২ জুন, ২০২৪ | ৪৮২ | ১৩ events counted |
| ১৯ জুন, ২০২৪ | ৪৫৪ | ১২ events counted |
| ২৯ জুন, ২০২৪ | ৪২৭ | ১১ events counted |
| ১৬ আগ, ২০২৪ | ৩৩৮ | ১০ events counted |
| ১৯ আগ, ২০২৪ | ৩১৫ | ৯ events counted |
| ২০ আগ, ২০২৪ | ২৮৯ | ৮ events counted |
| ১৫ সেপ, ২০২৪ | ২৬৯ | ৭ events counted |
| ৬ অক্টো, ২০২৪ | ১৮১ | ৬ events counted |
| ৭ অক্টো, ২০২৪ | ১৬২ | ৫ events counted |
| ২৭ অক্টো, ২০২৪ | ১৪৬ | ৪ events counted |
| ২৯ নভে, ২০২৪ | ১২৫ | ৩ events counted |
| ৩০ নভে, ২০২৪ | ৯৮ | ২ events counted |
| ২১ ডিসে, ২০২৪ | ৭৬ | ১ events counted |
| ১১ এপ্রি, ২০২৫ | ০ | ০ events counted |
| ৫ অক্টো, ২০২৬ | ২ | ১ events counted |
| ৯ নভে, ২০২৬ | ৪ | ২ events counted |
| ১৯ নভে, ২০২৬ | ৪ | ২ events counted |
ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
One point or none yet: the next appears after Epic's next ranking calculation while the player is in the top 10,000.









