
- Place
- #২০
- Points
- ২০৭
- PR ROSTERA
- ১৭৪
- Earnings
- No cash prize
০ profile view in 30 days
mrg kaliperǃ
current profile
Both players are compared in the same mode and period
Now: ১,৫৬৮
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| ১৪ মে, ২০২২ | ২১ | ১ events counted |
| ৮ জুন, ২০২২ | ৪১ | ২ events counted |
| ৭ মে, ২০২৩ | ৭০ | ৩ events counted |
| ১৪ মে, ২০২৩ | ৪৯ | ২ events counted |
| ৮ জুন, ২০২৩ | ২৯ | ১ events counted |
| ৩০ জুল, ২০২৩ | ৫৯ | ২ events counted |
| ২৫ সেপ, ২০২৩ | ৭১ | ৩ events counted |
| ৩ নভে, ২০২৩ | ১৮৮ | ৪ events counted |
| ৩০ নভে, ২০২৩ | ২০৮ | ৫ events counted |
| ১৬ ডিসে, ২০২৩ | ২২৭ | ৬ events counted |
| ২০ জানু, ২০২৪ | ২৫৫ | ৭ events counted |
| ২২ মার্চ, ২০২৪ | ২৮৫ | ৮ events counted |
| ৪ এপ্রি, ২০২৪ | ৩০৯ | ৯ events counted |
| ৩ মে, ২০২৪ | ৩৯৭ | ১০ events counted |
| ৬ মে, ২০২৪ | ৩৬৮ | ৯ events counted |
| ২৯ জুল, ২০২৪ | ৩৩৮ | ৮ events counted |
| ৩০ জুল, ২০২৪ | ৩৫৮ | ৯ events counted |
| ৯ আগ, ২০২৪ | ৪৩৫ | ১০ events counted |
| ৭ সেপ, ২০২৪ | ৪৬০ | ১১ events counted |
| ২০ সেপ, ২০২৪ | ৫৮৩ | ১২ events counted |
| ২৪ সেপ, ২০২৪ | ৫৭১ | ১১ events counted |
| ১৫ অক্টো, ২০২৪ | ৫৯০ | ১২ events counted |
| ১৮ অক্টো, ২০২৪ | ৭৩৫ | ১৩ events counted |
| ১ নভে, ২০২৪ | ৮৪৮ | ১৪ events counted |
| ২ নভে, ২০২৪ | ৭৩১ | ১৩ events counted |
| ২২ নভে, ২০২৪ | ৮৫১ | ১৫ events counted |
| ২৯ নভে, ২০২৪ | ৮৩১ | ১৪ events counted |
| ১৫ ডিসে, ২০২৪ | ৮১২ | ১৩ events counted |
| ২১ ডিসে, ২০২৪ | ১,০৯৫ | ১৪ events counted |
| ১৫ জানু, ২০২৫ | ১,১৭২ | ১৫ events counted |
| ১৯ জানু, ২০২৫ | ১,১৪৪ | ১৪ events counted |
| ৭ ফেব, ২০২৫ | ১,২১৩ | ১৫ events counted |
| ১২ মার্চ, ২০২৫ | ১,৩১৯ | ১৬ events counted |
| ২২ মার্চ, ২০২৫ | ১,৫৪৪ | ১৬ events counted |
| ৪ এপ্রি, ২০২৫ | ১,৫২০ | ১৫ events counted |
| ২৯ এপ্রি, ২০২৫ | ১,৬২৬ | ১৬ events counted |
| ৩ মে, ২০২৫ | ১,৫৩৮ | ১৫ events counted |
| ২৫ জুন, ২০২৫ | ১,৬০৪ | ১৬ events counted |
| ৩০ জুল, ২০২৫ | ১,৫৮৪ | ১৫ events counted |
| ৩ আগ, ২০২৫ | ২,০৩৭ | ১৬ events counted |
| ৯ আগ, ২০২৫ | ১,৯৬০ | ১৫ events counted |
| ৩০ আগ, ২০২৫ | ২,২১৫ | ১৬ events counted |
| ৭ সেপ, ২০২৫ | ২,১৯০ | ১৫ events counted |
| ২০ সেপ, ২০২৫ | ২,০৬৭ | ১৪ events counted |
| ২৬ সেপ, ২০২৫ | ২,১৩১ | ১৫ events counted |
| ২৮ সেপ, ২০২৫ | ২,১৯৬ | ১৬ events counted |
| ১৫ অক্টো, ২০২৫ | ২,১৭৭ | ১৫ events counted |
| ১৮ অক্টো, ২০২৫ | ২,০৩২ | ১৪ events counted |
| ২৬ অক্টো, ২০২৫ | ২,০৬৫ | ১৫ events counted |
| ১ নভে, ২০২৫ | ১,৯৫২ | ১৪ events counted |
| ১২ নভে, ২০২৫ | ২,০২০ | ১৫ events counted |
| ২২ নভে, ২০২৫ | ১,৯০০ | ১৩ events counted |
| ২১ ডিসে, ২০২৫ | ১,৬১৭ | ১২ events counted |
| ১৫ জানু, ২০২৬ | ১,৫৪০ | ১১ events counted |
| ৭ ফেব, ২০২৬ | ১,৪৭১ | ১০ events counted |
| ১৩ ফেব, ২০২৬ | ১,৫৪৮ | ১১ events counted |
| ১২ মার্চ, ২০২৬ | ১,৪৪২ | ১০ events counted |
| ১৪ মার্চ, ২০২৬ | ১,৬৯৭ | ১১ events counted |
| ২২ মার্চ, ২০২৬ | ১,৪৪২ | ১০ events counted |
| ২৯ এপ্রি, ২০২৬ | ১,৩৩৬ | ৯ events counted |
| ২২ মে, ২০২৬ | ১,৪২৫ | ১০ events counted |
| ২৩ মে, ২০২৬ | ১,৬৫০ | ১১ events counted |
| ১২ জুন, ২০২৬ | ১,৭০৪ | ১২ events counted |
| ২৫ জুন, ২০২৬ | ১,৬৩৮ | ১১ events counted |
| ২৬ জুন, ২০২৬ | ১,৭৩৪ | ১২ events counted |
| ২৮ জুন, ২০২৬ | ১,৮৭০ | ১৩ events counted |
| ১৮ জুল, ২০২৬ | ১,৯৯১ | ১৪ events counted |
| ৩ আগ, ২০২৬ | ১,৫৩৮ | ১৩ events counted |
| ৩০ আগ, ২০২৬ | ১,২৮৩ | ১২ events counted |
| ২২ সেপ, ২০২৬ | ১,৩০২ | ১৩ events counted |
| ২৬ সেপ, ২০২৬ | ১,২৩৮ | ১২ events counted |
| ২৮ সেপ, ২০২৬ | ১,১৭৩ | ১১ events counted |
| ১৬ অক্টো, ২০২৬ | ১,১৭৬ | ১২ events counted |
| ১৮ অক্টো, ২০২৬ | ১,১৮৫ | ১৩ events counted |
| ২২ অক্টো, ২০২৬ | ১,২৫৫ | ১৪ events counted |
| ২৪ অক্টো, ২০২৬ | ১,২৯২ | ১৭ events counted |
| ২৫ অক্টো, ২০২৬ | ১,৩১০ | ১৯ events counted |
| ২৬ অক্টো, ২০২৬ | ১,২৭৭ | ১৮ events counted |
| ৭ নভে, ২০২৬ | ১,২৯১ | ১৯ events counted |
| ৯ নভে, ২০২৬ | ১,৩১২ | ২০ events counted |
| ১০ নভে, ২০২৬ | ১,৩৫৩ | ২২ events counted |
| ১১ নভে, ২০২৬ | ১,৩৭৪ | ২৪ events counted |
| ১২ নভে, ২০২৬ | ১,৩০৬ | ২৩ events counted |
| ১৩ নভে, ২০২৬ | ১,৩৩১ | ২৪ events counted |
| ১৪ নভে, ২০২৬ | ১,৩৯৪ | ২৭ events counted |
| ১৫ নভে, ২০২৬ | ১,৫৬৮ | ২৮ events counted |
| ১৭ নভে, ২০২৬ | ১,৫৬৮ | ২৮ events counted |





১৩ নভে, ২০২৬Workshop CupNAC





ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
| Epic calculation | PR | Place |
|---|---|---|
| ২২ অক্টো, ২০২৬ | ২৯,৯৬২ | #৬২০ |
| ২৯ অক্টো, ২০২৬ | ২৯,৯৮৫ | #৬৭৮ |
| ৫ নভে, ২০২৬ | ২৯,৩০৩ | #৭২৬ |