
- Place
- #১১৭
- Points
- ১৯০
- PR ROSTERA
- ১১
- Earnings
- ০ US$no cash prize
০ profile view in 30 days
vexfn0ǃ
current profile
Both players are compared in the same mode and period
Now: ২৫৭
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| ২৬ জুন, ২০২৬ | ৫০ | ১ events counted |
| ১১ অক্টো, ২০২৬ | ৫৪ | ২ events counted |
| ১৮ অক্টো, ২০২৬ | ৬২ | ৩ events counted |
| ২০ অক্টো, ২০২৬ | ১৫৬ | ৪ events counted |
| ২৩ অক্টো, ২০২৬ | ১৬৪ | ৫ events counted |
| ২৪ অক্টো, ২০২৬ | ১৭৭ | ৬ events counted |
| ২৫ অক্টো, ২০২৬ | ১৮৭ | ৭ events counted |
| ২ নভে, ২০২৬ | ১৮৯ | ৮ events counted |
| ৬ নভে, ২০২৬ | ১৯৭ | ৯ events counted |
| ৭ নভে, ২০২৬ | ২১৭ | ১০ events counted |
| ৮ নভে, ২০২৬ | ২৩০ | ১১ events counted |
| ৯ নভে, ২০২৬ | ২৪৬ | ১২ events counted |
| ১০ নভে, ২০২৬ | ২৫৭ | ১৩ events counted |
| ১০ নভে, ২০২৬ | ২৫৭ | ১৩ events counted |
ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
| Epic calculation | PR | Place |
|---|---|---|
| ২২ অক্টো, ২০২৬ | ২৫,১৫৩ | #৬,৪৯৮ |
| ২৯ অক্টো, ২০২৬ | ২৫,৪৭৩ | #৬,০২৬ |
| ৫ নভে, ২০২৬ | ২৫,৫৭০ | #৪,৫৯৩ |









