লোড হচ্ছে…
In-game name: Phaпtom2x
০ profile views in 30 days · 2 h ago
Phaпtom2x
current profile
Both players are compared in the same mode and period
Earnings১,১০,১৮৯ US$
last year: ৪৮ matches · ৭ events · ০ wins
| Event | Place | Matches | K/D | Kills per match | Damage per match | Impact | Rating |
|---|---|---|---|---|---|---|---|
| FNCS Divisional Cup Division 1১৯ সেপ, ২০২৬ · ME · Duo | ৩ | ৬ | ৩.৯০ | ৩.২৫ | — | +২২২ % | ২.৮১ |
| FNCS Last Chance Major১৪ আগ, ২০২৬ · ME · Duo | ২ | ৬ | ৩.৪০ | ২.৮৩ | ৬৮৯ | +১০৬ % | ২.২৬ |
| FNCS Major 2 Final২ আগ, ২০২৬ · ME · Duo | ৬ | ১২ | ১.৫০ | ১.৩৮ | ৮৮২ | +৬১ % | ১.৫১ |
| FNCS Divisional Cup Division 1১৭ জুল, ২০২৬ · ME · Duo | ৭ | ৬ | ৩.০০ | ৩.০০ | — | +১৯৫ % | ২.২৪ |
| FNCS Divisional Cup Division 1২৭ জুন, ২০২৬ · ME · Duo | ২ | ৬ | ৩.৬০ | ৩.০০ | — | +১৮৫ % | ২.৪৭ |
| FNCS Divisional Cup Division 1২০ জুন, ২০২৬ · ME · Duo | ৬ | ৬ | ৩.০০ | ২.৫০ | — | +১৫৯ % | ২.২০ |
| FNCS Divisional Cup Division 1৮ ফেব, ২০২৬ · EU · Duo | ৮ | ৬ | ১.৯২ | ১.৯২ | — | +১০৩ % | ১.৭২ |
Frame color is the stat level (ROSTERA estimate):lowaverageabove averagefar above
Now
Diamond 226 %All-time best
UnrealCh.5 Season 1| Season | Rank |
|---|---|
| Season 43 | |
| Ch.7 Season 4 | |
| Ch.7 Season 3 | |
| Ch.7 Season 2 | |
| Ch.7 Season 1 | |
| Ch.6 Mini Season 2 | |
| Ch.6 Season 4 | |
| Ch.6 Season 3 |
Updated ৬ নভে, ০৯:০৭ AM UTC
| মোড | ম্যাচ | জয় | জয় % | কিল | K/D |
|---|---|---|---|---|---|
| কিবোর্ড ও মাউস | ৩,১৪৮ | ৪৫৭ | ১৪.৫% | ১৫,২১৮ | ৫.৬৬ |
Matches ১৬ · wins ০ · kills ৯ · K/D ০.৫৬
Matches ৩০ · wins ৮ · kills ৮৯ · K/D ৪.০৫
Matches ৭ · wins ২ · kills ১৪৭ · K/D ২৯.৪০
Matches ৯ · wins ৫ · kills ১৮২ · K/D ৪৫.৫০
Matches ৩৪৭ · wins ৬২ · kills ২,০৪০ · K/D ৭.১৬
Matches ২০ · wins ৩ · kills ১১৯ · K/D ৭.০০
Matches ৭ · wins ২ · kills ১১৯ · K/D ২৩.৮০
Matches ৫ · wins ৪ · kills ৮২ · K/D ৮২.০০
| Day | Matches | Wins | Top 3/5/10 | Top 6/12/25 | Kills per match | Kills | Outlived | Score |
|---|---|---|---|---|---|---|---|---|
| বৃহস্পতি ৫ নভে | ১৬ | ৫ | ৮ | ৯ | ৫.৩১ | ৮৫ | ৭৫৪ | ৭,৪৪০ |
| ০৮:৪৮ PM — ১০:৫০ PM | ৩ | ০ | ০ | ১ | ০.৬৭ | ২ | ১৩৭ | ৮৮৪ |
| ০৬:৩৬ PM — ০৮:৪৮ PM | ৩ | ২ | ২ | ২ | ৪.৩৩ | ১৩ | ১৬৬ | ১,৬৬৪ |
| ০৪:৩৫ PM — ০৬:৩৬ PM | ৬ | ২ | ২ | ২ | ১.৮৩ | ১১ | ২৮৯ | ২,০৬৬ |
| ০৮:১৫ PM — ০৪:৩৫ PM | ৪ | ১ | ৪ | ৪ | ১৪.৭৫ | ৫৯ | ১৬২ | ২,৮২৬ |
| বুধ ৪ নভে | ৫ | ২ | ৪ | ৪ | ১৩.২০ | ৬৬ | ২২২ | ৩,১৩০ |
| ০৫:৫২ PM — ০৮:১৫ PM | ২ | ০ | ২ | ২ | ১৬.০০ | ৩২ | ৬৪ | ১,২৩২ |
| ০২:৩৭ PM — ০৫:৫২ PM | ৩ | ২ | ২ | ২ | ১১.৩৩ | ৩৪ | ১৫৮ | ১,৮৯৮ |
No matches
No matches
No matches