
- Place
- #১
- Points
- ২৯৩
- PR ROSTERA
- ২৮
- Earnings
- No payout table
০ profile view in 30 days
POZ 220107
current profile
Both players are compared in the same mode and period
The player is not in the Power Rankings top 10,000 — the source returns nothing deeper.
Now: ২৮
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| ৫ মে, ২০২২ | ১৬ | ১ events counted |
| ১২ জুন, ২০২২ | ৪৩ | ২ events counted |
| ১৭ জুল, ২০২২ | ৬৭ | ৩ events counted |
| ২৪ জুল, ২০২২ | ৮৬ | ৪ events counted |
| ১৪ সেপ, ২০২২ | ১৩৯ | ৫ events counted |
| ৫ মে, ২০২৩ | ১২৩ | ৪ events counted |
| ১২ জুন, ২০২৩ | ৯৬ | ৩ events counted |
| ১৭ জুল, ২০২৩ | ৭২ | ২ events counted |
| ২৪ জুল, ২০২৩ | ৫৩ | ১ events counted |
| ২২ আগ, ২০২৩ | ১৪১ | ২ events counted |
| ১৪ সেপ, ২০২৩ | ৮৮ | ১ events counted |
| ২১ আগ, ২০২৪ | ০ | ০ events counted |
| ৭ সেপ, ২০২৪ | ২৮ | ১ events counted |
| ২০ সেপ, ২০২৪ | ১৭৬ | ২ events counted |
| ৩ অক্টো, ২০২৪ | ২৭৪ | ৩ events counted |
| ৮ অক্টো, ২০২৪ | ২৯৪ | ৪ events counted |
| ১৭ অক্টো, ২০২৪ | ৫৬৮ | ৬ events counted |
| ১৯ অক্টো, ২০২৪ | ৭০৮ | ৭ events counted |
| ২১ নভে, ২০২৪ | ৮০৮ | ৮ events counted |
| ১৯ জানু, ২০২৫ | ৮৬৯ | ৯ events counted |
| ২৪ মার্চ, ২০২৫ | ৯২৫ | ১০ events counted |
| ৭ সেপ, ২০২৫ | ৮৯৭ | ৯ events counted |
| ২০ সেপ, ২০২৫ | ৭৪৯ | ৮ events counted |
| ৩ অক্টো, ২০২৫ | ৬৫১ | ৭ events counted |
| ৮ অক্টো, ২০২৫ | ৬৩১ | ৬ events counted |
| ১৭ অক্টো, ২০২৫ | ৩৫৭ | ৪ events counted |
| ১৯ অক্টো, ২০২৫ | ২১৭ | ৩ events counted |
| ২৬ অক্টো, ২০২৫ | ২৭২ | ৪ events counted |
| ২১ নভে, ২০২৫ | ১৭২ | ৩ events counted |
| ১৯ জানু, ২০২৬ | ১১১ | ২ events counted |
| ২৪ মার্চ, ২০২৬ | ৫৫ | ১ events counted |
| ২৬ এপ্রি, ২০২৬ | ৮৩ | ২ events counted |
| ২৬ অক্টো, ২০২৬ | ২৮ | ১ events counted |
| ১৭ নভে, ২০২৬ | ২৮ | ১ events counted |
ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
One point or none yet: the next appears after Epic's next ranking calculation while the player is in the top 10,000.





২১ নভে, ২০২৪Cash CupBR
TrioT6 pelusa, 53x pietriin7, 2de443dc…, Trizon Eclipse, Clownfiez 1910




