
- Place
- #৫৫
- Points
- ৩৪৭
- PR ROSTERA
- ১৮
- Earnings
- ০ US$no cash prize
০ profile view in 30 days
ZST IGL
current profile
Both players are compared in the same mode and period
Now: ১,৩৭০
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| ৯ জুন, ২০২২ | ২০ | ১ events counted |
| ৩ জুল, ২০২২ | ৭৫ | ২ events counted |
| ২৫ সেপ, ২০২২ | ৯৪ | ৩ events counted |
| ৩ জুন, ২০২৩ | ১৭৭ | ৪ events counted |
| ৯ জুন, ২০২৩ | ১৫৭ | ৩ events counted |
| ৩ জুল, ২০২৩ | ১০২ | ২ events counted |
| ২২ আগ, ২০২৩ | ১৮৬ | ৩ events counted |
| ১০ সেপ, ২০২৩ | ১৯৪ | ৪ events counted |
| ২৫ সেপ, ২০২৩ | ১৭৫ | ৩ events counted |
| ১ অক্টো, ২০২৩ | ১৮৯ | ৪ events counted |
| ২ নভে, ২০২৩ | ২৭৬ | ৫ events counted |
| ১৩ নভে, ২০২৩ | ২৯৪ | ৬ events counted |
| ৩০ নভে, ২০২৩ | ৩১২ | ৭ events counted |
| ১০ ডিসে, ২০২৩ | ৩২৮ | ৮ events counted |
| ১৯ জানু, ২০২৪ | ৩৪৪ | ৯ events counted |
| ২৫ জানু, ২০২৪ | ৪৩০ | ১০ events counted |
| ৮ এপ্রি, ২০২৪ | ৫১৭ | ১১ events counted |
| ৫ মে, ২০২৪ | ৫৩১ | ১২ events counted |
| ২ জুন, ২০২৪ | ৪৪৮ | ১১ events counted |
| ২৯ জুল, ২০২৪ | ৪৬১ | ১২ events counted |
| ১ আগ, ২০২৪ | ৫৭৮ | ১৩ events counted |
| ১১ আগ, ২০২৪ | ৫৯৯ | ১৪ events counted |
| ২১ আগ, ২০২৪ | ৫১৫ | ১৩ events counted |
| ৬ সেপ, ২০২৪ | ৫৩২ | ১৪ events counted |
| ৯ সেপ, ২০২৪ | ৫২৪ | ১৩ events counted |
| ৩০ সেপ, ২০২৪ | ৫১০ | ১২ events counted |
| ১০ অক্টো, ২০২৪ | ৫৯৪ | ১৩ events counted |
| ২১ অক্টো, ২০২৪ | ৬১০ | ১৪ events counted |
| ২৬ অক্টো, ২০২৪ | ৬৭৮ | ১৫ events counted |
| ১ নভে, ২০২৪ | ৫৯১ | ১৪ events counted |
| ১২ নভে, ২০২৪ | ৫৭৩ | ১৩ events counted |
| ২২ নভে, ২০২৪ | ৫৮৬ | ১৪ events counted |
| ২৩ নভে, ২০২৪ | ৬৯০ | ১৫ events counted |
| ২৯ নভে, ২০২৪ | ৬৭২ | ১৪ events counted |
| ৯ ডিসে, ২০২৪ | ৬৫৬ | ১৩ events counted |
| ১৮ জানু, ২০২৫ | ৮৩৩ | ১৩ events counted |
| ২৪ জানু, ২০২৫ | ৭৪৭ | ১২ events counted |
| ১৬ ফেব, ২০২৫ | ১,২২৭ | ১৩ events counted |
| ২৪ মার্চ, ২০২৫ | ১,২৮৬ | ১৪ events counted |
| ৫ এপ্রি, ২০২৫ | ১,৫৭০ | ১৫ events counted |
| ৮ এপ্রি, ২০২৫ | ১,৪৮৩ | ১৪ events counted |
| ২৭ এপ্রি, ২০২৫ | ১,৯৮৮ | ১৫ events counted |
| ৫ মে, ২০২৫ | ১,৯৭৪ | ১৪ events counted |
| ২৯ জুল, ২০২৫ | ১,৯৬১ | ১৩ events counted |
| ১ আগ, ২০২৫ | ১,৮৪৪ | ১২ events counted |
| ৩ আগ, ২০২৫ | ২,২৪৪ | ১৩ events counted |
| ১১ আগ, ২০২৫ | ২,২২৩ | ১২ events counted |
| ১৫ আগ, ২০২৫ | ২,২৪৬ | ১৩ events counted |
| ৩০ আগ, ২০২৫ | ২,৪৫৪ | ১৪ events counted |
| ৬ সেপ, ২০২৫ | ২,৪৩৭ | ১৩ events counted |
| ২৮ সেপ, ২০২৫ | ২,৪৫৭ | ১৪ events counted |
| ১০ অক্টো, ২০২৫ | ২,৩৭৩ | ১৩ events counted |
| ২১ অক্টো, ২০২৫ | ২,৩৫৭ | ১২ events counted |
| ২৬ অক্টো, ২০২৫ | ২,২৮৯ | ১১ events counted |
| ২২ নভে, ২০২৫ | ২,২৭৬ | ১০ events counted |
| ২৩ নভে, ২০২৫ | ২,১৭২ | ৯ events counted |
| ১৮ জানু, ২০২৬ | ১,৯৭৯ | ৮ events counted |
| ১ ফেব, ২০২৬ | ২,০৪৩ | ৯ events counted |
| ৭ ফেব, ২০২৬ | ২,১২৬ | ১০ events counted |
| ১৬ ফেব, ২০২৬ | ১,৬৪৬ | ৯ events counted |
| ২৮ ফেব, ২০২৬ | ১,৯১৬ | ১০ events counted |
| ২৪ মার্চ, ২০২৬ | ১,৮৫৭ | ৯ events counted |
| ৫ এপ্রি, ২০২৬ | ১,৫৭৩ | ৮ events counted |
| ২৬ এপ্রি, ২০২৬ | ১,৭৮৬ | ৯ events counted |
| ২৭ এপ্রি, ২০২৬ | ১,২৮১ | ৮ events counted |
| ৯ মে, ২০২৬ | ১,৫৫১ | ৯ events counted |
| ১৫ মে, ২০২৬ | ১,৬১৩ | ১০ events counted |
| ২৬ জুন, ২০২৬ | ১,৬৫৮ | ১১ events counted |
| ৩ আগ, ২০২৬ | ১,২৫৮ | ১০ events counted |
| ১৪ আগ, ২০২৬ | ১,৪০৮ | ১১ events counted |
| ১৫ আগ, ২০২৬ | ১,৩৮৫ | ১০ events counted |
| ৩০ আগ, ২০২৬ | ১,১৭৭ | ৯ events counted |
| ৫ সেপ, ২০২৬ | ১,৩২৭ | ১০ events counted |
| ২১ সেপ, ২০২৬ | ১,৩৪২ | ১১ events counted |
| ২৮ সেপ, ২০২৬ | ১,৩২২ | ১০ events counted |
| ১৮ অক্টো, ২০২৬ | ১,৩২৪ | ১১ events counted |
| ২৪ অক্টো, ২০২৬ | ১,৩৩৪ | ১২ events counted |
| ২৫ অক্টো, ২০২৬ | ১,৩৩৭ | ১৩ events counted |
| ৪ নভে, ২০২৬ | ১,৩৪১ | ১৪ events counted |
| ৬ নভে, ২০২৬ | ১,৩৪৯ | ১৫ events counted |
| ১৪ নভে, ২০২৬ | ১,৩৭০ | ১৭ events counted |
| ১৪ নভে, ২০২৬ | ১,৩৭০ | ১৭ events counted |









ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
| Epic calculation | PR | Place |
|---|---|---|
| ২২ অক্টো, ২০২৬ | ২৭,৬৯৫ | #১,৯১৭ |
| ২৯ অক্টো, ২০২৬ | ২৭,৬২০ | #২,১২৭ |
| ৫ নভে, ২০২৬ | ২৬,৮৩৭ | #২,৪১৯ |