
- Place
- #৫,৫৮০
- Points
- ২৬৫
- PR ROSTERA
- ৪
- Earnings
- No cash prize
০ profile view in 30 days
NaliTw
current profile
Both players are compared in the same mode and period
Now: ৪
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| ১০ অক্টো, ২০২৫ | ৪০ | ১ events counted |
| ১০ অক্টো, ২০২৬ | ০ | ০ events counted |
| ২৩ অক্টো, ২০২৬ | ৪ | ১ events counted |
| ২০ নভে, ২০২৬ | ৪ | ১ events counted |
ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
| Epic calculation | PR | Place |
|---|---|---|
| ২২ অক্টো, ২০২৬ | ২৫,৪৫০ | #৫,৭১১ |
| ২৯ অক্টো, ২০২৬ | ২৫,৭৭৬ | #৫,২৫২ |
| ৫ নভে, ২০২৬ | ২৪,৯৯৪ | #৫,৯২৩ |

