
- Place
- #৫১৯
- Points
- ৩৫১
- PR ROSTERA
- —
- Earnings
- No cash prize
০ profile view in 30 days
Danemon7
current profile
Both players are compared in the same mode and period
Now: ১৮০
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| ২২ মার্চ, ২০২৬ | ২৯ | ১ events counted |
| ১০ জুন, ২০২৬ | ৫১ | ২ events counted |
| ১৭ অক্টো, ২০২৬ | ৫৯ | ৩ events counted |
| ১৮ অক্টো, ২০২৬ | ৭২ | ৫ events counted |
| ২০ অক্টো, ২০২৬ | ৭৫ | ৬ events counted |
| ২৪ অক্টো, ২০২৬ | ৭৬ | ৭ events counted |
| ২৫ অক্টো, ২০২৬ | ৯৪ | ৯ events counted |
| ৬ নভে, ২০২৬ | ৯৯ | ১০ events counted |
| ৭ নভে, ২০২৬ | ১০১ | ১১ events counted |
| ৯ নভে, ২০২৬ | ১২১ | ১৩ events counted |
| ১০ নভে, ২০২৬ | ১২৬ | ১৪ events counted |
| ১৩ নভে, ২০২৬ | ১৫২ | ১৫ events counted |
| ১৪ নভে, ২০২৬ | ১৫৬ | ১৬ events counted |
| ১৫ নভে, ২০২৬ | ১৮০ | ১৭ events counted |
| ১৭ নভে, ২০২৬ | ১৮০ | ১৭ events counted |
ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
| Epic calculation | PR | Place |
|---|---|---|
| ২২ অক্টো, ২০২৬ | ২৪,৯৩৩ | #৭,১৬৪ |
| ২৯ অক্টো, ২০২৬ | ২৫,৩০১ | #৬,৫০১ |
| ৫ নভে, ২০২৬ | ২৪,৪৮৭ | #৭,৩৮২ |









