
- Place
- #১১
- Points
- ১১১
- PR ROSTERA
- ৯৬
- Earnings
- No payout table
০ profile view in 30 days
kqeyy.
current profile
Both players are compared in the same mode and period
The player is not in the Power Rankings top 10,000 — the source returns nothing deeper.
Now: ০
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| ২০ জানু, ২০২২ | ৮৯ | ১ events counted |
| ১৩ ফেব, ২০২২ | ২০৯ | ২ events counted |
| ১৮ ফেব, ২০২২ | ২২৫ | ৩ events counted |
| ২০ ফেব, ২০২২ | ২৪৫ | ৪ events counted |
| ২৬ ফেব, ২০২২ | ২৬৬ | ৫ events counted |
| ১৭ এপ্রি, ২০২২ | ৩৩১ | ৬ events counted |
| ৭ মে, ২০২২ | ৩৫২ | ৭ events counted |
| ১১ মে, ২০২২ | ৩৭১ | ৮ events counted |
| ১৪ মে, ২০২২ | ৩৮৭ | ৯ events counted |
| ২০ মে, ২০২২ | ৪০৯ | ১০ events counted |
| ৩১ মে, ২০২২ | ৫১১ | ১১ events counted |
| ৮ জুল, ২০২২ | ৫৩০ | ১২ events counted |
| ১৫ জুল, ২০২২ | ৫৪৩ | ১৩ events counted |
| ১৭ জুল, ২০২২ | ৫৫৯ | ১৪ events counted |
| ২৩ জুল, ২০২২ | ৫৮১ | ১৫ events counted |
| ১৭ আগ, ২০২২ | ৬৭৭ | ১৬ events counted |
| ১১ সেপ, ২০২২ | ৭৬৯ | ১৭ events counted |
| ২০ জানু, ২০২৩ | ৬৮০ | ১৬ events counted |
| ১৩ ফেব, ২০২৩ | ৫৬০ | ১৫ events counted |
| ১৮ ফেব, ২০২৩ | ৫৪৪ | ১৪ events counted |
| ২০ ফেব, ২০২৩ | ৫২৪ | ১৩ events counted |
| ২৬ ফেব, ২০২৩ | ৫০৩ | ১২ events counted |
| ১৭ এপ্রি, ২০২৩ | ৪৩৮ | ১১ events counted |
| ৭ মে, ২০২৩ | ৪১৭ | ১০ events counted |
| ১১ মে, ২০২৩ | ৪৬৮ | ১০ events counted |
| ১৪ মে, ২০২৩ | ৪৫২ | ৯ events counted |
| ২০ মে, ২০২৩ | ৪৩০ | ৮ events counted |
| ৩১ মে, ২০২৩ | ৩২৮ | ৭ events counted |
| ১৮ জুন, ২০২৩ | ৩৪৫ | ৮ events counted |
| ৮ জুল, ২০২৩ | ৩২৬ | ৭ events counted |
| ১৫ জুল, ২০২৩ | ৩১৩ | ৬ events counted |
| ১৭ জুল, ২০২৩ | ২৯৭ | ৫ events counted |
| ২৩ জুল, ২০২৩ | ২৭৫ | ৪ events counted |
| ১০ আগ, ২০২৩ | ৩৫১ | ৫ events counted |
| ১৭ আগ, ২০২৩ | ২৫৫ | ৪ events counted |
| ১০ সেপ, ২০২৩ | ২৭০ | ৫ events counted |
| ১১ সেপ, ২০২৩ | ১৭৮ | ৪ events counted |
| ২১ ডিসে, ২০২৩ | ১৯৩ | ৫ events counted |
| ১০ মে, ২০২৪ | ১২৩ | ৪ events counted |
| ১০ জুন, ২০২৪ | ১৪০ | ৫ events counted |
| ১৭ জুন, ২০২৪ | ১২৩ | ৪ events counted |
| ৯ আগ, ২০২৪ | ৪৭ | ৩ events counted |
| ১১ আগ, ২০২৪ | ৬৫ | ৪ events counted |
| ২৯ আগ, ২০২৪ | ১২৮ | ৫ events counted |
| ৯ সেপ, ২০২৪ | ১১৩ | ৪ events counted |
| ২৮ সেপ, ২০২৪ | ১৩৭ | ৫ events counted |
| ৩১ অক্টো, ২০২৪ | ২৪৪ | ৬ events counted |
| ২৩ নভে, ২০২৪ | ৩৪০ | ৭ events counted |
| ২০ ডিসে, ২০২৪ | ৩২৫ | ৬ events counted |
| ১০ জুন, ২০২৫ | ৩০৮ | ৫ events counted |
| ১১ আগ, ২০২৫ | ২৯০ | ৪ events counted |
| ২৯ আগ, ২০২৫ | ২২৭ | ৩ events counted |
| ২৮ সেপ, ২০২৫ | ২০৩ | ২ events counted |
| ৩১ অক্টো, ২০২৫ | ৯৬ | ১ events counted |
| ২৩ নভে, ২০২৫ | ০ | ০ events counted |
| ১৯ নভে, ২০২৬ | ০ | ০ events counted |
ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
One point or none yet: the next appears after Epic's next ranking calculation while the player is in the top 10,000.





১১ আগ, ২০২৪Victory CupME
SquadScratsh 23, lololol111aaa, bc5d2ea1…, mdee_-, 05a9f593…, DXU 10, Otrexfv




