
- Place
- #৯৩২
- Points
- ৩৩৯
- PR ROSTERA
- —
- Earnings
- No cash prize
০ profile view in 30 days
stayz 4xǃ
current profile
Both players are compared in the same mode and period
Now: ৬৭
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| ৩০ জুন, ২০২৩ | ১৪ | ১ events counted |
| ২০ ডিসে, ২০২৩ | ২৫ | ২ events counted |
| ২৯ জুন, ২০২৪ | ১১ | ১ events counted |
| ৮ নভে, ২০২৪ | ১৯ | ২ events counted |
| ১৯ ডিসে, ২০২৪ | ৮ | ১ events counted |
| ৮ নভে, ২০২৫ | ০ | ০ events counted |
| ১৩ সেপ, ২০২৬ | ১৯ | ১ events counted |
| ১১ অক্টো, ২০২৬ | ৪৫ | ২ events counted |
| ২৩ অক্টো, ২০২৬ | ৪৯ | ৩ events counted |
| ২৫ অক্টো, ২০২৬ | ৫২ | ৪ events counted |
| ৭ নভে, ২০২৬ | ৫৫ | ৫ events counted |
| ৯ নভে, ২০২৬ | ৬১ | ৬ events counted |
| ১২ নভে, ২০২৬ | ৬৭ | ৭ events counted |
| ২০ নভে, ২০২৬ | ৬৭ | ৭ events counted |
ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
| Epic calculation | PR | Place |
|---|---|---|
| ২২ অক্টো, ২০২৬ | ২৫,৬৭৮ | #৫,১৬২ |
| ২৯ অক্টো, ২০২৬ | ২৫,৭১৫ | #৫,৪১২ |
| ৫ নভে, ২০২৬ | ২৫,২২৪ | #৫,৪০১ |








