PR
Pro scene
PR
- The official competitive Fortnite ranking: top 10,000 players worldwide across their best 20 events.
- Players ranked: ৯,৯৯৭
- Updated ৭ নভে, ০২:৫৭ PM UTC
Find yourself in the ranking
Sign in with Epic Games to see your place.
| Rank | Player | PR | Events | Weekly | Peak PR |
|---|---|---|---|---|---|
| 6503 | TikTok ReflexAim | ২৪,৭৮২ | 20/20 | — | ২৪,৭৮২ |
| 6504 | sam-o-lantern | ২৪,৭৮২ | 20/20 | −৭১১ | ২৬,০২৯ |
| 6505 | Wikkyǃ | ২৪,৭৮২ | 20/20 | −৭৮৭ | ২৬,৮২৪ |
| 6506 | Ismail_182 | ২৪,৭৮২ | 20/20 | −২২২ | ২৫,৬৯১ |
| 6507 | Floffydaaaaam | ২৪,৭৮১ | 20/20 | −৪০০ | ২৫,৪৬৩ |
| 6508 | st joltz7 | ২৪,৭৮১ | 20/20 | −৭২৩ | ২৫,৭৬৫ |
| 6509 | Juulsie. | ২৪,৭৮০ | 20/20 | −৪৯৮ | ২৫,৯৩০ |
| 6510 | kyuummaa | ২৪,৭৮০ | 20/20 | −১৪০ | ২৪,৯৪২ |
| 6511 | Kaicepǃ | ২৪,৭৮০ | 20/20 | −৫২৮ | ২৭,৯৪৪ |
| 6512 | GaloTatuado07 | ২৪,৭৭৯ | 20/20 | −৭৭৩ | ২৭,২৭৭ |
| 6513 | R1plee | ২৪,৭৭৯ | 20/20 | −৪৩ | ২৫,১১৫ |
| 6514 | fsai9dfjaijdawkd | ২৪,৭৭৯ | 20/20 | −১৭৫ | ২৭,৩৮৮ |
| 6515 | VL alebyfnr | ২৪,৭৭৯ | 20/20 | −৪৯৪ | ২৫,৬৮০ |
| 6516 | ᴿᴱˢ Hyrax | ২৪,৭৭৮ | 20/20 | −৭৮৯ | ২৬,০৪৪ |
| 6517 | pxr nano 97ǃ | ২৪,৭৭৭ | 20/20 | −৬২২ | ২৭,১১২ |
| 6518 | zinvistear | ২৪,৭৭৭ | 20/20 | −৬০০ | ২৭,১৯৪ |
| 6519 | DEFFAUT | ২৪,৭৭৭ | 20/20 | −৮৩৫ | ২৭,২২৭ |
| 6520 | AkuAku yhyhǃ | ২৪,৭৭৭ | 20/20 | −৩৪৬ | ২৫,৫৪৯ |
| 6521 | Zisiufvǃ 232 | ২৪,৭৭৫ | 20/20 | +৪৪ | ২৬,২৯৬ |
| 6522 | Jakeyreyli Ӝ | ২৪,৭৭৫ | 20/20 | −৮৯৩ | ২৬,০৯০ |
| 6523 | zzmech 7 | ২৪,৭৭৫ | 20/20 | −৭৭৪ | ২৭,৪৩৮ |
| 6524 | vaga hades | ২৪,৭৭৫ | 20/20 | −২৩৬ | ২৮,৩৪০ |
| 6525 | fullsendszn000 | ২৪,৭৭৫ | 20/20 | −৭২৯ | ২৫,৫৬৩ |
| 6526 | العقيد ابو فرسان | ২৪,৭৭৪ | 20/20 | −১,০৬৩ | ২৬,৪৩৪ |
| 6527 | REBEL フォシアで検索 | ২৪,৭৭৪ | 20/20 | −৭৬০ | ২৫,৭৬৩ |
| 6528 | Calma Sweynoǃ | ২৪,৭৭৪ | 20/20 | −৫৪ | ২৪,৯৩০ |
| 6529 | AUR 23xÿ | ২৪,৭৭৩ | 20/20 | +২৪৩ | ৩০,৫২১ |
| 6530 | NetanyahuPraiser | ২৪,৭৭২ | 20/20 | −৬০১ | ২৫,৬৪২ |
| 6531 | M7sntaa3k | ২৪,৭৭২ | 20/20 | −১,০৫৪ | ২৭,৫৩২ |
| 6532 | twitch emiр | ২৪,৭৭২ | 20/20 | −৭৯ | ২৬,৫৮২ |
| 6533 | antwan MFKZ. | ২৪,৭৭২ | 20/20 | −৭০ | ২৬,৮৮১ |
| 6534 | zummberr. | ২৪,৭৭১ | 20/20 | −৭২৯ | ২৫,৫৬২ |
| 6535 | frodo0o0o0o0o0o0 | ২৪,৭৭০ | 20/20 | −২৯৭ | ২৬,৮০৯ |
| 6536 | PATRICK JANΕ | ২৪,৭৭০ | 20/20 | −৭১০ | ২৬,৬০৭ |
| 6537 | alexisalexis rojass | ২৪,৭৭০ | 20/20 | −৩৫৫ | ২৬,৪৫০ |
| 6538 | rjꨄcodebillybong | ২৪,৭৭০ | 20/20 | −১০৩ | ২৫,২০৪ |
| 6539 | Aluś 95 | ২৪,৭৭০ | 20/20 | −৫০৫ | ২৫,২৭৮ |
| 6540 | tepofsfear | ২৪,৭৬৯ | 20/20 | −২২৪ | ২৫,২০৯ |
| 6541 | qte zixilty | ২৪,৭৬৯ | 20/20 | −৫৬৭ | ২৬,৪৮২ |
| 6542 | Tavimdx | ২৪,৭৬৮ | 20/20 | −৩৪৮ | ২৫,১৬৩ |
| 6543 | 7VEN Gxdnesz | ২৪,৭৬৮ | 20/20 | −৬১৩ | ২৫,৭৩০ |
| 6544 | ㅤㅤㅤㅤㅤㅤ人ㅤㅤㅤㅤㅤ | ২৪,৭৬৮ | 20/20 | −২৬৩ | ২৭,৬৮৬ |
| 6545 | pkorapikouuǃ | ২৪,৭৬৭ | 20/20 | −৬৪১ | ২৬,১৩২ |
| 6546 | Gae_bel_ | ২৪,৭৬৭ | 20/20 | −৪১৯ | ২৬,৭১৫ |
| 6547 | FelixFelix Henry Boos | ২৪,৭৬৬ | 20/20 | −৩০০ | ২৫,০৬৬ |
| 6548 | wizexlGOTY | ২৪,৭৬৬ | 20/20 | −২৯০ | ২৫,২৬১ |
| 6549 | Ziggzq | ২৪,৭৬৫ | 20/20 | −৬১২ | ২৬,০৮৯ |
| 6550 | dzd krilxz7 | ২৪,৭৬৪ | 20/20 | +১১৬ | ২৫,০৪০ |
| 6551 | xMIK_ESZx | ২৪,৭৬৩ | 20/20 | −১,১২৩ | ২৫,৯৩০ |
| 6552 | IGL_KLINTON | ২৪,৭৬১ | 20/20 | −৯৯১ | ২৬,৭৩৩ |
