Зареждане…
In-game name: owl doué
0 profile views in 30 days
owl doué
current profile
Both players are compared in the same mode and period
Earnings30 074 щ.д.
last year: 11 matches · 2 events · 0 wins
| Event | Place | Matches | K/D | Kills per match | Damage per match | Impact | Rating |
|---|---|---|---|---|---|---|---|
| 32 | 5 | 1,00 | 1,00 | 261 | −22 % | 0,62 | |
| 41 | 6 | 0,58 | 0,58 | — | −42 % | 0,55 |
Frame color is the stat level (ROSTERA estimate):lowaverageabove average
Now
Unrealplace 1007All-time best
Unreal Legendsplace 201Chapter 2 Remix| Season | Rank |
|---|---|
| Ch.7 Season 5 | |
| Ch.7 Season 4 | |
| Ch.7 Season 3 | |
| Ch.7 Season 2 | |
| Ch.7 Season 1 | |
| Ch.6 Mini Season 2 | |
| Ch.6 Season 4 | |
| Ch.6 Season 3 |
Updated 8.11, 20:17 UTC
| Режим | Мачове | Победи | % победи | Елиминации | K/D |
|---|---|---|---|---|---|
| Клавиатура и мишка | 35 959 | 3016 | 8,4% | 130 432 | 3,96 |
| Контролер | 806 | 37 | 4,6% | 3300 | 4,29 |
| Сензорен екран | 57 | 0 | 0% | 164 | 2,88 |
| Day | Matches | Wins | Win % | K/D | Kills | Kills per match | Top finishes | Time |
|---|---|---|---|---|---|---|---|---|
| нд, 8.11 | 17 | 3 | 17,6% | 6,29 | 88 | 5,18 | 10 | 2 h 50 min |
| 05:21 — 17:03Tournament · Duo | 7 | 1 | 14,3% | 2,50 | 15 | 2,14 | 3 | 1 h 11 min |
| 03:19 — 05:21Battle Royale · Casual · Squad | 5 | 1 | 20% | 13,00 | 52 | 10,40 | 4 | 58 min |
| 23:02 — 03:19 | 5 | 1 | 20% | 5,25 | 21 | 4,20 | 3 | 41 min |
| сб, 7.11 | 23 | 2 | 8,7% | 4,48 | 94 | 4,09 | 6 | 4 h 20 min |
| 18:40 — 23:02Tournament · Solo | 9 | 0 | 0% | 4,67 | 42 | 4,67 | 3 | 1 h 50 min |
| 16:37 — 18:40Tournament · Trio | 4 | 0 | 0% | 4,00 | 16 | 4,00 | 1 | 44 min |
| 14:27 — 16:37 | 9 | 1 | 11,1% | 2,75 | 22 | 2,44 | 1 | 1 h 26 min |
| 22:07 — 14:27 | 1 | 1 | 100% | — | 14 | 14,00 | 1 | 20 min |
| пт, 6.11 | 19 | 3 | 15,8% | 4,06 | 65 | 3,42 | 8 | 4 h 35 min |
| 20:04 — 22:07Tournament · Duo | 5 | 0 | 0% | 1,80 | 9 | 1,80 | 1 | 1 h 4 min |
| 18:01 — 20:04 | 6 | 1 | 16,7% | 5,40 | 27 | 4,50 | 2 | 1 h 17 min |
| 16:00 — 18:01 | 6 | 1 | 16,7% | 3,80 | 19 | 3,17 | 3 | 1 h 37 min |
| 19:23 — 16:00 | 2 | 1 | 50% | 10,00 | 10 | 5,00 | 2 | 37 min |
| сб, 31 октомври: 9 matches |
| нд, 1 ноември: 40 matches |
| пн, 2 ноември: 54 matches |
| вт, 3 ноември: 43 matches |
| ср, 4 ноември: 3 matches |
| чт, 5 ноември: 23 matches |
| пт, 6 ноември: 19 matches |
| сб, 7 ноември: 23 matches |
| нд, 8 ноември: 17 matches |