불러오는 중…
In-game name: drеwǃ
0 profile views in 30 days
drеwǃ
current profile
Both players are compared in the same mode and period
EarningsUS$20,508
Frame color is the stat level (ROSTERA estimate):lowaverageabove averagefar above
Now
Diamond 111 %All-time best
Unrealplace 94498Ch.7 Season 3| Season | Rank |
|---|---|
| Ch.7 Season 5 | |
| Ch.7 Season 4 | |
| Ch.7 Season 3 | |
| Ch.7 Season 2 | |
| Ch.7 Season 1 | |
| Ch.6 Mini Season 2 | |
| Ch.6 Season 4 | |
| Ch.6 Season 3 |
Updated 11월 8일 오전 05:11 UTC
| 모드 | 경기 | 승리 | 승률 | 처치 | K/D |
|---|---|---|---|---|---|
| 터치 | 1 | 0 | 0% | 3 | 3.00 |
| Day | Matches | Wins | Win % | K/D | Kills | Kills per match | Top finishes | Time |
|---|---|---|---|---|---|---|---|---|
| 11월 8일 (일) | 22 | 1 | 4.5% | 1.81 | 38 | 1.73 | 8 | 4 h 7 min |
| 오전 03:09 — 오전 05:11Battle Royale · Casual · Squad · Tournament · Solo | 7 | 0 | 0% | 1.71 | 12 | 1.71 | 4 | 1 h 36 min |
| 오전 12:54 — 오전 03:09Tournament · Trio | 8 | 0 | 0% | 0.88 | 7 | 0.88 | 2 | 1 h 15 min |
| 오후 10:53 — 오전 12:54 | 7 | 1 | 14.3% | 3.17 | 19 | 2.71 | 2 | 1 h 16 min |
| 11월 7일 (토) | 22 | 4 | 18.2% | 4.67 | 84 | 3.82 | 10 | 4 h 12 min |
| 오전 10:13 — 오후 10:53 | 3 | 0 | 0% | 2.33 | 7 | 2.33 | 0 | 24 min |
| 오전 08:11 — 오전 10:13Battle Royale · Casual · Duo | 1 | 1 | 100% | — | 10 | 10.00 | 1 | 15 min |
| 오전 04:03 — 오전 08:11Battle Royale · Ranked · Solo · Battle Royale · Casual · Trio | 7 | 1 | 14.3% | 4.00 | 24 | 3.43 | 5 | 1 h 14 min |
| 오전 02:01 — 오전 04:03Tournament · Duo | 5 | 1 | 20% | 5.75 | 23 | 4.60 | 1 | 35 min |
| 오후 07:54 — 오전 02:01 | 6 | 1 | 16.7% | 4.00 | 20 | 3.33 | 3 | 1 h 44 min |
| 11월 6일 (금) | 14 | 1 | 7.1% | 3.69 | 48 | 3.43 | 4 | 2 h 3 min |
| 오후 05:52 — 오후 07:54 | 1 | 0 | 0% | 9.00 | 9 | 9.00 | 1 | 13 min |
| 오전 07:28 — 오후 05:52 | 1 | 0 | 0% | 0.00 | 0 | 0.00 | 0 | 6 min |
| 오전 05:17 — 오전 07:28 | 7 | 0 | 0% | 2.14 | 15 | 2.14 | 1 | 54 min |
| 오전 01:12 — 오전 05:17 | 4 | 1 | 25% | 7.33 | 22 | 5.50 | 1 | 37 min |
| 오후 06:52 — 오전 01:12 | 1 | 0 | 0% | 2.00 | 2 | 2.00 | 1 | 13 min |
No matches
No matches
No matches